Historical rates powered by Federal Reserve data
...
...
...
...
...
| Year | 30-Year | 15-Year | FHA | VA | Jumbo |
|---|---|---|---|---|---|
| 2025 | 6.85% | 6.1% | 6.25% | 6% | 7.1% |
| 2024 | 6.72% | 5.99% | 6.4% | 6.1% | 7.1% |
| 2023 | 6.81% | 6.11% | 6.5% | 6.25% | 7% |
| 2022 | 5.34% | 4.58% | 5% | 4.75% | 5.5% |
| 2021 | 2.98% | 2.29% | 2.8% | 2.55% | 3.1% |
| 2020 | 2.96% | 2.53% | 2.75% | 2.5% | 3.25% |
Data source: Federal Reserve Economic Data (FRED) - Primary Mortgage Market Survey
In 2020, 30-year rates hit historic lows of 2.65%, driven by Fed intervention during COVID-19.
Rates more than doubled in 2022 as the Fed raised rates to combat inflation, reaching over 7%.
Most economists expect rates to remain elevated but stable, with potential for gradual decreases if inflation cools.